Additional information
| MAX FLOW: | 1 / 7.2 m³/h 0.3 m³/h |
|---|---|
| MAX HEAD: | 11/55m, 8 / 56 m |
| POWER: | 0.45 / 1×2 kW,0.55 / 0.75 kW |
| MAX FLOW: | 1 / 7.2 m³/h 0.3 m³/h |
|---|---|
| MAX HEAD: | 11/55m, 8 / 56 m |
| POWER: | 0.45 / 1×2 kW,0.55 / 0.75 kW |
Bring to the table win-win survival strategies to ensure proactive domination. At the end of the day, going forward,a new normal that has evolved from generation .
